Can I Use Animate Weapon As An Archer Poe
Duration, Minion, Spell, Physical
Level: (1-twenty)
Cost: (iv-12) Mana
Bandage Time: 0.60 sec Animates a Melee Weapon Item or Lingering Bract to fight by your side. You cannot animate unidentified Weapons. Will non animate weapons with 6 sockets unless specifically targeted. Cannot exist used past Traps or Mines. Minions have i% increased Movement Speed Minions have 0.v% chance to Intimidate Enemies for four seconds on Hitting 1% take a chance to create an additional Animate Weapon copy Minions bargain 0 to five Added Lightning Impairment Base elapsing is xl seconds
Can use Items requiring up to Level (9-100)
Minions bargain (10-48)% more than Damage
Minions have (10-48)% more Attack Speed
Minions' Attacks deal (5-126) to (8-184) additional Concrete Damage
Maximum (5-14) Animated Weapons
Animated Lingering Blades bargain (1-17) to (ii-80) Added Assail Concrete Damage Place into an item socket of the right colour to proceeds this skill. Right click to remove from a socket.
Area level: 5
1x Scroll Fragment
Detail class: Agile Skill Gems
Metadata ID: Metadata/Items/Gems/SkillGemAnimateWeapon
Animate Weapon is a spell that animates a weapon on the basis as a flying allied minion.
Contents
- one Skill functions
- 2 Interactions
- 3 Calculating damage
- 3.1 Casting on a weapon
- iii.ii Casting on a linger blade
- four Gem level progression
- 5 Detail acquisition
- 5.ane Upgrade paths
- 5.two Vendor advantage
- 6 Monster stats
- 7 Threshold jewels
- eight Related unique items
- ix Related helmet enchantments
- 10 Alternate skill furnishings
- 11 Version history
- 12 References
Skill functions
Animate Weapon can be used on identified weapons lying on the basis, just not on any ranged weapons unless Spirit Guards Limited to: 1
Radius: Medium Minions deal (8-12)% increased Harm
With at least 40 Dexterity in Radius, Breathing Weapon tin Animate up to 12 Ranged Weapons Long after the Karui passed through,
the whispers of those who stood their ground
at Lioneye's Lookout could be heard amongst the rubble. Place into an allocated Jewel Socket on the Passive Skill Tree. Right click to remove from the Socket. is used. The weapon is permanently consumed. If the "Cardinal Pickup" option is enabled in the UI tab of the Options menu, the "Highlight items and objects" fundamental must exist held down in order to cast Animate Weapon. Attempting to animate a weapon with an detail level higher than the level of the gem allows will toll mana and perform the cast animation simply take no effect.
Animate Weapon tin can also be used on Lingering Blades left backside by Bladefall Spell, AoE, Physical, Duration
Level: (1-20)
Cost: (12-23) Mana
Cast Time: 0.lxx sec
Critical Strike Chance: 6.00%
Effectiveness of Added Damage: 90%
Radius: 12 Requires Level 28 Ethereal weapons rain from the sky, dealing impairment to enemies in a sequence of volleys, each wider but less damaging than the last. Enemies can be hit multiple times where these overlap. 0.five% increased Surface area of Consequence i% chance to Knock Enemies Dorsum on hitting 2% increased distance between Volleys Base duration is 6 seconds
Deals (44-411) to (66-617) Concrete Harm
6% less Damage per Volley
100% increased Critical Strike Chance
20% reduced Disquisitional Strike Take a chance per Volley
5 Volleys
Leaves a Lingering Bract in the ground for every Volley
Maximum 40 Lingering Blades can be left in the ground at a time
Leaves 50% fewer Lingering Blades in the ground if you don't Cast this Spell yourself Place into an particular socket of the correct colour to gain this skill. Right click to remove from a socket. and Ethereal Knives Spell, Projectile, Physical, Elapsing
Level: (1-20)
Cost: (5-20) Mana
Cast Time: 0.60 sec
Critical Strike Hazard: half-dozen.00%
Effectiveness of Added Impairment: 120%
Projectile Speed: 1300 Fires an arc of knives in front of the caster which deals physical harm. 1% increased Projectile Speed Fires 0.one boosted Projectiles 0.5% chance to Impale on Spell Hit Base duration is 6 seconds
Deals (7-633) to (x-949) Physical Damage
Fires nine additional Projectiles
Maximum forty Lingering Blades can be left in the footing at a time
Leaves a Lingering Blade in the basis for every 3 Projectiles fired
Leaves 50% fewer Lingering Blades in the footing if you don't Cast this Spell yourself
(0-19)% increased Projectile Speed Place into an item socket of the right color to proceeds this skill. Right click to remove from a socket. .
Animated Weapons are minions that are considered to be using the original weapon blithe. They are therefore afflicted by modifiers to minions, equally well as support gems for weapons, such as Elemental Harm with Attacks Back up Attack, Support
Icon: W
Level: (1-twenty)
Cost & Reservation Multiplier: 130% Requires Level 18 Supports attack skills. 0.v% increased Elemental Harm with Attack Skills Supported Skills have 0.25% chance to Freeze, Shock and Ignite 0.025% of Elemental Damage Leeched every bit Mana Supported Set on Skills bargain (20-34)% more Elemental Impairment This is a Support Gem. It does non grant a bonus to your character, but to skills in sockets connected to it. Place into an item socket connected to a socket containing the Active Skill Gem you wish to augment. Correct click to remove from a socket. , but not affected by any of the player's damage or weapon modifiers.
Interactions
- Special benefits - Blithe weapons can gain special modifiers that only utilize to unique and rare weapons. Because it destroys the weapon for temporary benefits, nearly characters practise not do this.
Computing impairment
There are different calculation for weapons summoned from items on the ground and lingering blades from spells.
- Notation - These calculations are meant to summate animate weapons base of operations stats only. It volition non calculate other things similar modifiers. See minions and other wiki pages for computing the unabridged harm of minions.
Casting on a weapon
Weapons proceeds the base harm, base of operations assault speed and base % disquisitional strike take chances of the weapon they are summoned from.
The minions deals additional physical harm modifier is added to the base damage.
The lingering blades impairment is not added to weapons created from items.
Casting on a linger blade
Lingering blades take the base stats of a Glass Shank.[1]
The aforementioned formula is used every bit casting on a weapon, except the lingering blade physical damage is added on tiptop of the other physical damage.
Gem level progression
Level | Mana Cost | max. Item Level | More Harm | More Attack Speed | additional Physical Damage | Maximum Blithe Weapons | Lingering Blades Damage | Exp. | Total Exp. | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 0 | 0 | 4 | 9 | 10% | 10% | five to 8 | 5 | 1 to 2 | 0 | 0 |
two | 6 | 0 | 0 | 4 | 11 | 12% | 12% | 6 to 11 | five | 1 to 2 | 841 | 841 |
3 | ix | 17 | 0 | iv | 14 | xiv% | fourteen% | 10 to 15 | half-dozen | 1 to 3 | 3099 | 3940 |
4 | 12 | 21 | 14 | 4 | 18 | 16% | 16% | 13 to xviii | 6 | i to four | 7433 | 11373 |
5 | xvi | 26 | 18 | v | 22 | 18% | eighteen% | 17 to 25 | seven | 1 to 5 | 22895 | 34268 |
6 | 20 | 31 | 22 | half dozen | 26 | xx% | 20% | 21 to 32 | 7 | ane to seven | 49725 | 83993 |
seven | 24 | 37 | 25 | 6 | 31 | 22% | 22% | 26 to 38 | 8 | 2 to nine | 95714 | 179707 |
8 | 28 | 42 | 29 | 7 | 35 | 24% | 24% | 32 to 47 | 8 | 2 to xi | 169595 | 349302 |
ix | 32 | 47 | 33 | vii | 40 | 26% | 26% | 39 to 57 | 9 | iii to xiv | 283759 | 633061 |
x | 36 | 52 | 36 | 8 | 44 | 28% | 28% | 48 to 72 | 9 | 4 to 17 | 453996 | 1087057 |
11 | forty | 58 | twoscore | eight | 49 | 30% | 30% | 53 to 81 | 10 | 4 to 21 | 703128 | 1790185 |
12 | 44 | 63 | 44 | nine | 53 | 32% | 32% | 61 to 91 | 10 | 5 to 25 | 1061223 | 2851408 |
thirteen | 48 | 68 | 48 | 9 | 58 | 34% | 34% | 68 to 99 | 11 | six to 30 | 2065870 | 4917278 |
fourteen | 52 | 74 | 51 | ten | 62 | 36% | 36% | 73 to 112 | xi | eight to 36 | 2507110 | 7424388 |
15 | 55 | 78 | 54 | 10 | 66 | 38% | 38% | 83 to 124 | 12 | 9 to 42 | 2573731 | 9998119 |
16 | 58 | 82 | 57 | xi | seventy | 40% | 40% | 89 to 136 | 12 | ten to 48 | 7611351 | 17609470 |
17 | 61 | 86 | 60 | 11 | 74 | 42% | 42% | 99 to 148 | 13 | 12 to 55 | 13437908 | 31047378 |
18 | 64 | 90 | 62 | 12 | 78 | 44% | 44% | 108 to 159 | 13 | 13 to 62 | 25052147 | 56099525 |
nineteen | 67 | 94 | 65 | 12 | 82 | 46% | 46% | 115 to 173 | xiv | xv to 71 | 43869436 | 99968961 |
20 | 70 | 98 | 68 | 12 | 100 | 48% | 48% | 126 to 184 | xiv | 17 to 80 | 242081178 | 342050139 |
21 | 72 | 100 | lxx | 13 | 100 | 49% | 49% | 130 to 190 | fifteen | xviii to 86 | N/A | Northward/A |
22 | 74 | N/A | N/A | 13 | 100 | 50% | l% | 134 to 196 | 15 | 20 to 92 | North/A | N/A |
23 | 76 | N/A | North/A | 13 | 100 | 51% | 51% | 138 to 202 | xvi | 21 to 99 | N/A | N/A |
24 | 78 | Northward/A | N/A | xiii | 100 | 52% | 52% | 142 to 208 | xvi | 22 to 106 | North/A | Northward/A |
25 | 80 | Due north/A | N/A | fourteen | 100 | 53% | 53% | 146 to 214 | 17 | 24 to 114 | N/A | N/A |
26 | 82 | N/A | N/A | 14 | 100 | 54% | 54% | 150 to 220 | 17 | 26 to 122 | N/A | N/A |
27 | 84 | N/A | N/A | 14 | 100 | 55% | 55% | 155 to 227 | eighteen | 27 to 131 | North/A | N/A |
28 | 86 | N/A | North/A | 14 | 100 | 56% | 56% | 160 to 234 | 18 | 29 to 140 | N/A | North/A |
29 | 88 | Northward/A | N/A | 15 | 100 | 57% | 57% | 165 to 241 | 19 | 31 to 149 | Northward/A | N/A |
30 | xc | Due north/A | Due north/A | fifteen | 100 | 58% | 58% | 170 to 248 | 19 | 33 to 159 | N/A | N/A |
31 | 91 | N/A | N/A | 15 | 100 | 59% | 59% | 175 to 255 | 20 | 34 to 163 | Due north/A | N/A |
32 | 92 | N/A | N/A | 15 | 100 | 60% | sixty% | 180 to 263 | xx | 34 to 168 | Due north/A | N/A |
33 | 93 | N/A | N/A | 15 | 100 | 61% | 61% | 185 to 271 | 21 | 35 to 172 | Northward/A | Northward/A |
34 | 94 | Due north/A | N/A | 16 | 100 | 62% | 62% | 191 to 279 | 21 | 36 to 176 | Due north/A | North/A |
35 | 95 | Northward/A | Northward/A | xvi | 100 | 63% | 63% | 197 to 287 | 22 | 37 to 180 | N/A | N/A |
36 | 96 | N/A | N/A | 16 | 100 | 64% | 64% | 203 to 296 | 22 | 38 to 185 | Northward/A | Due north/A |
37 | 97 | North/A | Northward/A | 16 | 100 | 65% | 65% | 209 to 305 | 23 | 38 to 189 | N/A | N/A |
38 | 98 | N/A | North/A | sixteen | 100 | 66% | 66% | 215 to 314 | 23 | 39 to 194 | N/A | Due north/A |
39 | 99 | North/A | Due north/A | 16 | 100 | 67% | 67% | 221 to 323 | 24 | xl to 198 | N/A | N/A |
40 | 100 | Northward/A | North/A | 16 | 100 | 68% | 68% | 228 to 333 | 24 | 41 to 203 | N/A | N/A |
Particular acquisition
Upgrade paths
This item can be acquired through the following upgrade paths or vendor recipes:
Amount | Ingredient | Full general Notes | Type |
---|---|---|---|
8 | Dying Ache 8 Level 19 Gem Alternative Quality: +19% Moribund, he gazed upon the journey taken as claret trickled down his chin. His eye closed on the city ahead that he would never telephone call home. | random level 19 gem with 19% alternative quality | Automatic |
1 | Gemcutter'south Incubator Adds an incubated Quality Jewel item to an equippable particular Particular drops after killing # monsters Quality Jewel Right click this item and then left click an item to apply it. The Incubated item drops after killing a specific number of monsters. | random superior gem | Automated |
6 | The Play tricks 6 Level xx Jewel "Masters of wit, strength and cunning. To survive the harsh winters, you must exist like the fox." - Ezomyte Proverb | random level twenty jewel | Automatic |
half-dozen | The Summoner 6 Superior Minion Precious stone Quality: +20% To ain a piece of the Nightmare, you must first belong to the Nightmare. | random superior Minion gem with twenty% quality | Automatic |
13 | The Cataclysm 13 Level 21 Spell Gem Corrupted The mighty warriors traded in blows, the nimble archers in arrows, yet it was the brazen thaumaturgists who would bring catastrophe to all. | random corrupted level 21 Spell precious stone | Automatic |
iii | Gemcutter'due south Promise 3 Superior Gem Quality: +twenty% "I swore to apply my position to help the people. What good is ability when it just accumulates on the already-powerful?" - Erasmus, Imperial Gemcutter | random superior gem with 20% quality | Automatic |
1 | The Void one Reach into the Void and claim your prize. | random divination carte set exchange | Automatic |
Vendor reward
This detail can be bought at the listed NPC vendors, after completing the post-obit quests:
Class → | Witch | Shadow | Ranger | Duelist | Marauder | Templar | Scion |
---|---|---|---|---|---|---|---|
Quest ↓ | |||||||
Breaking Some Eggs Human activity 1 Nessa | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ | ✓ |
A Fixture of Fate Act iii Siosa | ✓ | ||||||
Fallen from Grace Act 6 Lilly Roth | ✓ |
Monster stats
<thead></thead> <tbody> </tbody>
attack speed | critical strike take a chance | damage multiplier | experience multiplier | health multiplier | minimum attack altitude | maximum attack distance | skill ids | size | part1 mod ids | part2 mod ids | modernistic ids | endgame mod ids | metadata id | name | monsters.tags | monster_types.tags | armour multiplier | damage spread | energy shield multiplier | evasion multiplier | part1 fire | part1 common cold | part1 lightning | part1 chaos | part2 fire | part2 cold | part2 lightning | part2 anarchy | monster_resistances.endgame_fire | monster_resistances.endgame_cold | monster_resistances.endgame_lightning | monster_resistances.endgame_chaos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.0 | 5.0 | 1.0 | 4.0 | 6 | six | Melee | 3 | Metadata/Monsters/AnimatedItem/AnimatedWeapon | Animated Weapon | construct | 0.0 | 0.0 | 0.0 | 0.0 | twoscore | 40 | xl | 20 | 40 | 40 | 40 | 20 | 40 | 40 | 40 | xx |
Fetching data... |
---|
Threshold jewels
The following threshold jewels augment Animate Weapon:
Particular | Limit | Radius | Stats |
---|---|---|---|
Spirit Guards Limited to: 1 Radius: Medium Minions deal (8-12)% increased Damage With at least xl Dexterity in Radius, Animate Weapon tin Animate upward to 12 Ranged Weapons Long afterwards the Karui passed through, the whispers of those who stood their basis at Lioneye's Lookout man could be heard amongst the rubble. Place into an allocated Jewel Socket on the Passive Skill Tree. Right click to remove from the Socket. | 1 | Medium | Minions deal (8-12)% increased Impairment With at least xl Dexterity in Radius, Animate Weapon can Animate up to 12 Ranged Weapons |
The following unique items are related to Breathing Weapon:
Item | Base Detail | Stats | |
---|---|---|---|
Spirit Guards Limited to: 1 Radius: Medium Minions deal (8-12)% increased Damage With at least 40 Dexterity in Radius, Animate Weapon can Animate upward to 12 Ranged Weapons Long subsequently the Karui passed through, the whispers of those who stood their ground at Lioneye's Picket could be heard amongst the rubble. Place into an allocated Jewel Socket on the Passive Skill Tree. Right click to remove from the Socket. | Viridian Jewel | 1 | Minions deal (eight-12)% increased Harm With at least xl Dexterity in Radius, Animate Weapon can Animate up to 12 Ranged Weapons |
Jorrhast's Blacksteel 2 Paw Mace Quality: +20% Physical Impairment: (145.8-172.8) to (218.seven-259.2) Critical Strike Risk: five.00% Attacks per Second: (1.40-i.46) Weapon Range: 13 Requires Level 44 , 143 Str 45% increased Stun Duration on Enemies 25% adventure to Trigger Level 20 Animate Weapon on Kill (150-200)% increased Physical Damage (8-12)% increased Attack Speed (eight-12)% increased Cast Speed thirty% less Breathing Weapon Duration Weapons y'all Animate create an additional copy His flesh had long turned to grit, but his vengeance lived on in every scrap of atomic number 26 he touched. | Steelhead | 44 | 45% increased Stun Duration on Enemies25% take a chance to Trigger Level 20 Animate Weapon on Impale (150-200)% increased Concrete Damage (8-12)% increased Assault Speed (8-12)% increased Cast Speed 30% less Animate Weapon Duration Weapons you Animate create an additional copy |
Bondage of Command Quality: +20% Armour: (1082-1243) Energy Shield: (245-282) Movement Speed: -5% Requires Level lxx , 99 Str, 115 Int Trigger Level 20 Animate Guardian's Weapon when Animated Guardian Kills an Enemy 10% chance to Trigger Level 18 Breathing Guardian's Weapon when Animated Weapon Kills an Enemy (150-190)% increased Armour and Energy Shield +(60-90) to maximum Life Animated Guardian deals 5% increased Harm per Animated Weapon Animated Minions' Melee Attacks deal Splash Damage to surrounding targets Animated Minions' Melee Attacks deal 50% less Harm to surrounding targets You cannot have non-Animated Minions A full general may carry his men to greatness, or be dragged beneath the mire by their burden. | Saintly Chainmail | seventy | Trigger Level 20 Animate Guardian'southward Weapon when Animated Guardian Kills an Enemy 10% hazard to Trigger Level eighteen Animate Guardian's Weapon when Animated Weapon Kills an Enemy (150-190)% increased Armour and Energy Shield +(threescore-90) to maximum Life Animated Guardian deals 5% increased Damage per Blithe Weapon Animated Minions' Melee Attacks bargain Splash Damage to surrounding targets Animated Minions' Melee Attacks deal 50% less Damage to surrounding targets You cannot have non-Animated Minions |
The following helmet enchantments impact Animate Weapon.
Proper noun | Stats | Spawn Weighting | |
---|---|---|---|
Enchantment Animate Weapon Chance To Create Additional Copy 1 | 66 | xvi% chance to create an additional Breathing Weapon copy | helmet 100 default 0 |
Enchantment Breathing Weapon Take a chance To Create Additional Re-create 2 | 75 | 24% chance to create an additional Breathing Weapon copy | helmet 100 default 0 |
Enchantment Animate Weapon Elapsing 1 | 66 | 20% increased Animate Weapon Duration | helmet 100 default 0 |
Enchantment Animate Weapon Duration 2 | 75 | thirty% increased Breathing Weapon Elapsing | helmet 100 default 0 |
Alternating skill effects
Animate Weapon has the following alternate skill furnishings:
Item | Result(s) |
---|---|
Angelic Breathing Weapon Issue Skill Jewel Effect Your Animate Weapon becomes a celestial consequence. | Your Animate Weapon becomes a celestial effect. |
Innocence Animate Weapon Result Skill Gem Effect Your Animate Weapon becomes an Innocence effect. | Your Animate Weapon becomes an Innocence outcome. |
Version history
Version | Changes |
---|---|
3.10.1d |
|
3.x.0 |
|
three.6.0 |
|
2.6.0 |
|
ii.3.0 |
|
1.0.half-dozen |
|
ane.0.1 |
|
1.0.0b |
|
ane.0.0 |
|
References
- ↑ Path of exile announcement (February 27, 2020). "Announcements - skill demo: blade blast". Official Path of Exile Forums. Retrieved Oct 6, 2020.
Source: https://pathofexile.fandom.com/wiki/Animate_Weapon
Posted by: andersoncrushe.blogspot.com
0 Response to "Can I Use Animate Weapon As An Archer Poe"
Post a Comment